2026–2027 season
1e Provinciale, Limburg
Standings, fixtures and results, straight from voetbalinbelgie.be and updated several times a day.
11
Current position
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | K. Vlijtingen VV | 7 | 5 | 1 | 1 | +8 | 16 |
| 2 | KFC Park Houthalen | 7 | 4 | 2 | 1 | +5 | 14 |
| 3 | K. Kortessem VV | 7 | 4 | 1 | 2 | +6 | 13 |
| 4 | K. Herk-de-Stad FC | 7 | 4 | 1 | 2 | +5 | 13 |
| 5 | Kadijk SK Overpelt | 7 | 4 | 1 | 2 | +4 | 13 |
| 6 | FC Torpedo Hasselt | 7 | 4 | 0 | 3 | +2 | 12 |
| 7 | KFC Helson Helchteren | 7 | 3 | 3 | 1 | +9 | 12 |
| 8 | KVV Weerstand Koersel | 7 | 3 | 2 | 2 | +12 | 11 |
| 9 | K. Lindelhoeven VV | 7 | 2 | 2 | 3 | +2 | 8 |
| 10 | KVV Hoeselt | 7 | 2 | 2 | 3 | −3 | 8 |
| 11 | KFC Anadol | 7 | 2 | 2 | 3 | −5 | 8 |
| 12 | FC Landen | 7 | 2 | 2 | 3 | −7 | 8 |
| 13 | Zonhoven United | 7 | 2 | 1 | 4 | −5 | 7 |
| 14 | FC Turkse Rangers | 7 | 2 | 0 | 5 | −6 | 6 |
| 15 | K. Velm VV | 7 | 2 | 0 | 5 | −9 | 6 |
| 16 | K. Standard Elen | 7 | 1 | 0 | 6 | −18 | 3 |
P played · W won · D drawn · L lost · GD goal difference · PTS points.
Standings, fixtures and results via voetbalinbelgie.be.
