2026–2027 season
4e Provinciale B, Limburg
Standings, fixtures and results, straight from voetbalinbelgie.be and updated several times a day.
6
Current position
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | K. Bolderberg FC | 7 | 5 | 1 | 1 | +18 | 16 |
| 2 | KFC Ham United | 6 | 5 | 1 | 0 | +13 | 16 |
| 3 | Beringen FC | 5 | 4 | 1 | 0 | +16 | 13 |
| 4 | KVV Lummen B | 7 | 4 | 1 | 2 | +7 | 13 |
| 5 | SK Meldert | 6 | 3 | 1 | 2 | +7 | 10 |
| 6 | KFC Anadol B | 6 | 3 | 1 | 2 | +6 | 10 |
| 7 | KFC Paal-Tervant B | 6 | 3 | 1 | 2 | 0 | 10 |
| 8 | KWS Linkhout B | 6 | 3 | 0 | 3 | −3 | 9 |
| 9 | KFCMD Halen | 6 | 1 | 1 | 4 | −5 | 4 |
| 10 | KFC Helson Helchteren B | 6 | 1 | 1 | 4 | −9 | 4 |
| 11 | KESK Leopoldsburg B | 6 | 1 | 1 | 4 | −12 | 4 |
| 12 | KVV Heusden-Zolder B | 6 | 1 | 1 | 4 | −14 | 4 |
| 13 | Turkse FC B | 5 | 1 | 1 | 3 | −17 | 4 |
| 14 | KVE Zelo Halen | 6 | 1 | 0 | 5 | −7 | 3 |
| 15 | HSC Beringen | 0 | 0 | 0 | 0 | 0 | 0 |
P played · W won · D drawn · L lost · GD goal difference · PTS points.
Standings, fixtures and results via voetbalinbelgie.be.
